Send your news, photos and videos by texting bucksfreepress to 80360 or email
Compare all primary schools in High Wycombe on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Ash Hill Primary | 171 | 79% | 68% | 68% | 25.1 | 98.80 |
| Beechview | 188 | 76% | 63% | 59% | 26.3 | 98.80 |
| Bledlow Ridge | 140 | 100% | 100% | 100% | 31.7 | 100.90 |
| Booker Hill | 240 | 80% | 80% | 77% | 26.6 | 101.20 |
| Cadmore End CofE | 88 | 100% | 60% | 60% | 27.2 | 98.30 |
| Carrington Junior | 224 | 80% | 77% | 72% | 27.5 | 98.70 |
| Castlefield | 373 | 81% | 81% | 75% | 26.9 | 102.10 |
| Cedar Park | 225 | 93% | 97% | 93% | 30.1 | 100.20 |
| Chepping View Primary | 417 | 98% | 93% | 93% | 30.0 | 101.40 |
| Chiltern Gate | 86 | 0% | 0% | 0% | 15.0 | 92.60 |
| Great Kingshill C of E Combined | 411 | 97% | 100% | 97% | 30.2 | 100.30 |
| Hamilton Primary | 648 | 76% | 82% | 71% | 27.8 | 99.50 |
| Hannah Ball Infant | 73 | NA | - | |||
| Hazlemere C of E Combined | 251 | 85% | 97% | 82% | 28.8 | 100.30 |
| High Wycombe C of E Combined | 210 | 90% | 86% | 86% | 28.7 | 100.20 |
| Highworth Combined and Nursery | 453 | 94% | 87% | 87% | 28.5 | 100.30 |
| Holmer Green Junior | 237 | 93% | 92% | 88% | 28.5 | 100.60 |
| Hughenden Primary | 114 | 93% | 93% | 93% | 29.0 | 99.30 |
| Juniper Hill | 420 | 81% | 78% | 76% | 27.7 | 98.60 |
| Kings Wood Combined | 352 | 82% | 68% | 64% | 26.0 | 101.20 |
| Lane End Primary | 131 | 86% | 71% | 71% | 28.3 | 99.70 |
| Loudwater Combined | 202 | 81% | 78% | 74% | 27.5 | 99.20 |
| Manor Farm Community Junior | 246 | 88% | 91% | 83% | 28.8 | 100.20 |
| Maplewood | 58 | < | < | NA | < | - |
| Millbrook Combined | 396 | 66% | 56% | 53% | 24.7 | 97.90 |
| Naphill and Walters Ash | 384 | 88% | 90% | 83% | 28.8 | 100.80 |
| Oakridge | 364 | 83% | 86% | 76% | 28.4 | 101.40 |
| St Bernard's Catholic | 665 | NA | - | |||
| St Paul's C of E Combined, Wooburn | 267 | 94% | 91% | 88% | 29.5 | 100.30 |
| Stokenchurch Primary | 525 | 91% | 84% | 82% | 28.6 | 99.30 |
| The Disraeli and Children's Centre | 505 | 73% | 61% | 60% | 25.4 | 99.50 |
| The Downley | 422 | 93% | 95% | 92% | 29.6 | 100.30 |
| The Meadows | 142 | 80% | 67% | 53% | 25.6 | 99.70 |
| Tylers Green Middle | 236 | 95% | 97% | 95% | 29.9 | 100.60 |
| West Wycombe Combined | 205 | 93% | 90% | 83% | 29.1 | 100.60 |
| Widmer End Combined | 199 | 90% | 80% | 77% | 28.5 | 99.20 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a job in Buckinghamshire.
Search Now »
Make a date in Buckinghamshire now!
Search Now »
Search for properties across the UK.
Search Now »
Find used vehicles for sale in Buckinghamshire
Search Now »