Send your news, photos and videos by texting bucksfreepress to 80360 or email
Compare all secondary schools in High Wycombe on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Cressex Community School | 96 | 28% | 385.2 | 985.2 | 0% |
| Education and Youth Services Ltd (4) | 7 | NE | NE | NP | NE |
| Highcrest Community School | 125 | 46% | 522.4 | 1025.9 | 4% |
| Holmer Green Senior School | 150 | 61% | 483.9 | 994.7 | 15% |
| John Hampden Grammar School | 150 | 99% | 535.4 | 1011.2 | 54% |
| Maplewood School | 4 | SUPP | SUPP | SUPP | SUPP |
| Penn School | 12 | 0% | 47.4 | SUPP | 0% |
| Pipers Corner School | 57 | 96% | 462.5 | NP | 51% |
| Sir William Ramsay School | 157 | 48% | 460.4 | 995.6 | 1% |
| St Bernard's Catholic School | 115 | 61% | 456.9 | 1009.6 | 10% |
| The Royal Grammar School, High Wycombe | 195 | 99% | 566.1 | 1030.5 | 94% |
| Wycombe Abbey School | 87 | 99% | 513.1 | NP | 47% |
| Wycombe High School | 180 | 100% | 551.6 | 1028.9 | 78% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a job in Buckinghamshire.
Search Now »
Make a date in Buckinghamshire now!
Search Now »
Search for properties across the UK.
Search Now »
Find used vehicles for sale in Buckinghamshire
Search Now »