See details of sold houses in and around High Wycombe.
A total of 1389 streets were found in High Wycombe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| St Marks Close | High Wycombe | 21 | £196,719 | £250,000 |
| St Peters Close | High Wycombe | 3 | £246,500 | £247,500 |
| Stag Lane | Great Kingshill | 16 | £491,172 | £680,000 |
| Standard Cottages | Widmer End | 3 | £252,150 | £274,950 |
| Stanley Cottages | Great Kingshill | 1 | £267,950 | £267,950 |
| Stanley Road | High Wycombe | 5 | £255,623 | £275,000 |
| Station Road | High Wycombe | 2 | £312,500 | £375,000 |
| Station Road | Loudwater | 29 | £201,856 | £280,000 |
| Stephenson Close | High Wycombe | 6 | £239,333 | £250,000 |
| Stevens Close | Holmer Green | 1 | £340,000 | £340,000 |
| Stock Field Close | Hazlemere | 7 | £325,279 | £499,000 |
| Stockfields Place | Stokenchurch | 17 | £229,491 | £297,500 |
| Stocking Lane | Hughenden Valley | 9 | £415,667 | £735,000 |
| Stonefield Road | Naphill | 2 | £525,000 | £675,000 |
| Stones Row | High Wycombe | 1 | £162,000 | £162,000 |
| Straight Bit | Flackwell Heath | 54 | £331,037 | £750,000 |
| Stratford Drive | Wooburn Green | 17 | £306,318 | £432,500 |
| Strathcona Close | Flackwell Heath | 13 | £333,727 | £410,000 |
| Strathcona Way | Flackwell Heath | 3 | £330,667 | £375,000 |
| Stretton Close | Penn | 31 | £322,413 | £608,000 |
| Stuart Road | High Wycombe | 4 | £409,375 | £490,000 |
| Studdridge Court | Stokenchurch | 5 | £383,400 | £470,000 |
| Suffield Road | High Wycombe | 15 | £224,620 | £274,950 |
| Sunningdale Close | High Wycombe | 3 | £325,000 | £365,000 |
| Sunny Bank | Widmer End | 8 | £358,681 | £486,000 |
| Sunny Croft | Downley | 5 | £410,400 | £480,000 |
| Sunnycroft | Downley | 6 | £365,575 | £440,000 |
| Sunters Wood Close | High Wycombe | 6 | £294,833 | £344,000 |
| Sussex Close | High Wycombe | 4 | £208,625 | £227,000 |
| Swains Lane | Flackwell Heath | 12 | £317,792 | £695,000 |
| Swallow Drive | Hazlemere | 1 | £470,000 | £470,000 |
| Sycamore Road | High Wycombe | 12 | £189,750 | £325,000 |
| Sycamore Way | Hazlemere | 10 | £291,185 | £335,000 |
| Tadros Court | High Wycombe | 163 | £217,221 | £349,995 |
| Talbot Avenue | High Wycombe | 9 | £328,667 | £375,000 |
| Tamar Close | High Wycombe | 16 | £225,969 | £280,000 |
| Tancred Road | High Wycombe | 3 | £353,667 | £398,000 |
| Taplin Way | Penn | 2 | £406,000 | £477,000 |
| Tapping Road | Lane End | 2 | £196,000 | £199,000 |
| Tavistock Mews | High Wycombe | 24 | £145,350 | £179,000 |
| Taylors Turn | Downley | 3 | £222,333 | £230,000 |
| Telford Way | High Wycombe | 39 | £217,787 | £294,950 |
| Temple End | High Wycombe | 47 | £115,737 | £190,000 |
| Temple Orchard | High Wycombe | 5 | £175,600 | £200,000 |
| Templeside Gardens | High Wycombe | 21 | £257,143 | £380,000 |
| Templewood | Walters Ash | 25 | £249,725 | £425,000 |
| Tennyson Road | High Wycombe | 7 | £391,071 | £455,000 |
| Tenzing Drive | High Wycombe | 17 | £206,562 | £249,950 |
| Terriers Drive | High Wycombe | 1 | £605,000 | £605,000 |
| Terriers End | High Wycombe | 7 | £260,714 | £275,000 |
Average Sold Prices for High Wycombe
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,837 | £161,269 |
| Terraced | 2,770 | £212,846 |
| Semi-detached | 5,604 | £243,511 |
| Detached | 4,123 | £432,484 |
| All | 16,334 | £266,692 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry