See details of sold houses in and around High Wycombe.
A total of 1389 streets were found in High Wycombe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| The Pines | Penn | 11 | £291,136 | £500,000 |
| The Quadrangle | High Wycombe | 3 | £192,500 | £215,000 |
| The Quadrant | High Wycombe | 7 | £181,993 | £209,000 |
| The Rise | High Wycombe | 40 | £236,188 | £300,000 |
| The Roperies | High Wycombe | 36 | £175,365 | £285,000 |
| The Rosary | Holmer Green | 6 | £361,192 | £499,950 |
| The Row | Lane End | 20 | £300,325 | £580,000 |
| The Sidings | High Wycombe | 7 | £264,636 | £385,000 |
| The Spinney | High Wycombe | 13 | £374,038 | £445,000 |
| The Spinney | Holmer Green | 1 | £318,000 | £318,000 |
| The Thicket | Penn | 6 | £731,667 | £850,000 |
| The Warren | Hazlemere | 8 | £273,625 | £305,000 |
| The Water Gardens | Hazlemere | 13 | £295,912 | £450,000 |
| The Willows | High Wycombe | 2 | £111,500 | £112,000 |
| The Woodlands | Penn | 1 | £795,000 | £795,000 |
| Thornbury Place | High Wycombe | 5 | £680,500 | £897,500 |
| Thorne Road | Lane End | 2 | £185,625 | £205,000 |
| Thrush Close | High Wycombe | 1 | £300,000 | £300,000 |
| Tilbury Wood Close | Downley | 2 | £452,500 | £500,000 |
| Tilling Crescent | High Wycombe | 30 | £136,260 | £224,000 |
| Timpson Court | Great Kingshill | 6 | £513,833 | £655,000 |
| Tinkers Wood Road | High Wycombe | 4 | £163,500 | £212,000 |
| Todd Close | Holmer Green | 12 | £395,496 | £544,000 |
| Totteridge Avenue | High Wycombe | 62 | £162,281 | £240,000 |
| Totteridge Common Cotts | High Wycombe | 5 | £237,790 | £265,000 |
| Totteridge Common | High Wycombe | 3 | £431,667 | £495,000 |
| Totteridge Drive | High Wycombe | 35 | £213,341 | £281,000 |
| Totteridge Lane | High Wycombe | 40 | £286,166 | £630,000 |
| Totteridge Road | High Wycombe | 122 | £192,583 | £462,500 |
| Tower Street | High Wycombe | 14 | £180,296 | £220,000 |
| Toweridge Lane | High Wycombe | 2 | £300,000 | £305,000 |
| Toweridge | West Wycombe | 2 | £917,500 | £980,000 |
| Town Lane Cottages | Wooburn Green | 1 | £165,000 | £165,000 |
| Town Lane | Wooburn Green | 11 | £325,545 | £835,000 |
| Treadaway Hill | Flackwell Heath | 2 | £782,500 | £845,000 |
| Treadaway Road | Flackwell Heath | 7 | £390,929 | £555,000 |
| Trees Avenue | Hughenden Valley | 11 | £376,727 | £475,000 |
| Trees Road | Hughenden Valley | 11 | £467,914 | £660,000 |
| Trent Villas | Stokenchurch | 2 | £177,500 | £205,000 |
| Trinity Road | Hazlemere | 3 | £386,667 | £425,000 |
| Tucker Close | High Wycombe | 1 | £496,500 | £496,500 |
| Tuckers Drive | Holmer Green | 1 | £417,500 | £417,500 |
| Tudor Court | Piddington | 5 | £140,780 | £159,950 |
| Tudor Drive | Wooburn Green | 3 | £329,167 | £396,000 |
| Tudor Mill | Wooburn Green | 12 | £189,083 | £282,500 |
| Tudor Road | Hazlemere | 4 | £295,000 | £375,000 |
| Turners Drive | High Wycombe | 5 | £395,990 | £490,000 |
| Turners Field | Downley | 11 | £390,182 | £417,500 |
| Turners Place | Holmer Green | 6 | £131,250 | £219,000 |
| Tylers Crescent | Hazlemere | 1 | £294,000 | £294,000 |
Average Sold Prices for High Wycombe
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,837 | £161,269 |
| Terraced | 2,770 | £212,846 |
| Semi-detached | 5,604 | £243,511 |
| Detached | 4,123 | £432,484 |
| All | 16,334 | £266,692 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry