See details of sold houses in and around High Wycombe.
A total of 1389 streets were found in High Wycombe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Tylers Road | Hazlemere | 10 | £295,390 | £310,000 |
| Tyzack Road | High Wycombe | 19 | £209,461 | £249,950 |
| Underwood Road | High Wycombe | 30 | £181,313 | £232,000 |
| Uplands Close | High Wycombe | 4 | £258,000 | £285,000 |
| Upper Green Street | High Wycombe | 17 | £140,021 | £184,950 |
| Upper Lodge Lane | Hazlemere | 4 | £310,625 | £415,000 |
| Valley Road | Hughenden Valley | 27 | £358,602 | £633,451 |
| Vanguard Close | High Wycombe | 20 | £187,743 | £239,950 |
| Verney Avenue | High Wycombe | 10 | £301,300 | £437,500 |
| Victoria Gardens | High Wycombe | 8 | £462,869 | £520,000 |
| Victoria Street | High Wycombe | 3 | £175,167 | £182,500 |
| Vincents Way | Naphill | 17 | £327,732 | £593,000 |
| Vine Close | Hazlemere | 2 | £176,250 | £250,000 |
| Vipont Court | High Wycombe | 4 | £89,750 | £165,000 |
| Virginia Gardens | Bledlow Ridge | 4 | £382,000 | £500,000 |
| Walkham Close | High Wycombe | 10 | £188,100 | £228,000 |
| Wallingford Gardens | High Wycombe | 3 | £761,667 | £925,000 |
| Walnut Grove | Wooburn Green | 4 | £297,500 | £440,000 |
| Walnut Mews | Wooburn Green | 7 | £220,443 | £240,000 |
| Walsingham Gate | High Wycombe | 2 | £705,000 | £790,000 |
| Walton Close | High Wycombe | 2 | £266,250 | £267,500 |
| Walton Drive | High Wycombe | 32 | £195,148 | £230,000 |
| Warren Wood Drive | High Wycombe | 16 | £421,094 | £990,000 |
| Warrendene Road | Hughenden Valley | 14 | £437,175 | £850,000 |
| Warwick Avenue | High Wycombe | 11 | £232,723 | £282,000 |
| Wash Hill Lea | Wooburn Green | 5 | £566,600 | £690,000 |
| Wash Hill | Wooburn Green | 8 | £538,500 | £895,000 |
| Watchet Lane | Holmer Green | 24 | £389,781 | £585,000 |
| Water End Lane | Studley Green | 3 | £392,000 | £440,000 |
| Water End Road | Beacons Bottom | 8 | £414,625 | £560,000 |
| Water End | Stokenchurch | 9 | £398,278 | £730,000 |
| Waterside | Wooburn Green | 4 | £229,875 | £247,500 |
| Watery Lane | Wooburn Green | 4 | £316,625 | £415,000 |
| Wayside | High Wycombe | 6 | £175,325 | £186,000 |
| Weathercock Gardens | Holmer Green | 5 | £268,800 | £346,000 |
| Wedgwood Drive | Hughenden Valley | 3 | £456,650 | £560,000 |
| Welles Road | High Wycombe | 5 | £195,320 | £224,000 |
| Wellesbourne Crescent | High Wycombe | 27 | £333,230 | £540,000 |
| Wellesbourne Gardens | High Wycombe | 5 | £204,340 | £221,000 |
| Wellfield Bungalows | Piddington | 4 | £201,750 | £231,000 |
| Wellfield Road | Piddington | 9 | £257,989 | £300,000 |
| Wellfield | Hazlemere | 25 | £215,034 | £280,000 |
| Wellhouse Way | Naphill | 1 | £415,000 | £415,000 |
| Wendover Street | High Wycombe | 7 | £185,293 | £240,000 |
| Wentworth Close | High Wycombe | 4 | £690,438 | £720,000 |
| West Avenue | Penn | 5 | £535,200 | £745,000 |
| West Court | Downley | 9 | £227,717 | £285,000 |
| West Drive | High Wycombe | 15 | £260,997 | £314,000 |
| West End Road | High Wycombe | 47 | £164,969 | £246,320 |
| West End Street | High Wycombe | 4 | £212,988 | £250,000 |
Average Sold Prices for High Wycombe
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,837 | £161,269 |
| Terraced | 2,770 | £212,846 |
| Semi-detached | 5,604 | £243,511 |
| Detached | 4,123 | £432,484 |
| All | 16,334 | £266,692 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry