See details of sold houses in and around High Wycombe.
A total of 1389 streets were found in High Wycombe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Glade View | High Wycombe | 11 | £279,673 | £357,500 |
| Gladstone Rise | High Wycombe | 6 | £248,658 | £273,000 |
| Glamis Court | High Wycombe | 3 | £176,333 | £196,000 |
| Glebe Close | Holmer Green | 4 | £390,625 | £445,000 |
| Glebe Cottages | Ibstone | 2 | £433,250 | £454,000 |
| Glenister Road | High Wycombe | 11 | £204,500 | £227,500 |
| Glory Close | Wooburn Green | 1 | £149,000 | £149,000 |
| Glory Mill Lane | Wooburn Green | 17 | £238,696 | £332,000 |
| Glynswood | High Wycombe | 15 | £339,707 | £490,000 |
| Gomm Road | High Wycombe | 11 | £125,636 | £187,500 |
| Goodwin Meadows | Wooburn Green | 1 | £494,000 | £494,000 |
| Gordon Road | High Wycombe | 52 | £178,352 | £295,000 |
| Gorse Walk | Hazlemere | 5 | £219,200 | £292,000 |
| Gosling Grove | Downley | 30 | £291,027 | £435,000 |
| Graham Drive | High Wycombe | 7 | £271,279 | £355,000 |
| Grange Drive | High Wycombe | 30 | £229,791 | £486,453 |
| Grange Drive | Wooburn Green | 7 | £1,032,143 | £1,550,000 |
| Grange Farm Road | Radnage | 1 | £225,000 | £225,000 |
| Grange Road | Hazlemere | 5 | £440,000 | £600,000 |
| Grange Road | Widmer End | 2 | £243,750 | £247,500 |
| Grange View | Hazlemere | 5 | £301,000 | £375,000 |
| Grape Vine Close | High Wycombe | 4 | £227,125 | £260,000 |
| Grays Lane | Downley | 28 | £237,102 | £317,500 |
| Grays Lane | Ibstone | 2 | £1,100,000 | £1,500,000 |
| Greaves Road | High Wycombe | 10 | £182,595 | £200,000 |
| Green Common Lane | Wooburn Green | 2 | £268,250 | £290,000 |
| Green Crescent | Flackwell Heath | 10 | £344,245 | £432,000 |
| Green Dragon Lane | Flackwell Heath | 19 | £397,550 | £620,000 |
| Green End Cottages | Radnage | 1 | £555,000 | £555,000 |
| Green End Road | Radnage | 25 | £782,280 | £1,512,500 |
| Green Hill Close | High Wycombe | 2 | £311,475 | £343,000 |
| Green Hill Gate | High Wycombe | 30 | £154,302 | £182,500 |
| Green Hill | High Wycombe | 21 | £270,185 | £443,000 |
| Green Lane | Radnage | 19 | £368,868 | £500,000 |
| Green Lane | Stokenchurch | 3 | £265,833 | £280,000 |
| Green Leys | Downley | 4 | £268,613 | £349,950 |
| Green Road | High Wycombe | 12 | £302,579 | £646,000 |
| Green Street | High Wycombe | 25 | £126,336 | £167,500 |
| Green Street | Hazlemere | 16 | £370,275 | £632,500 |
| Greenlands | Flackwell Heath | 4 | £371,000 | £409,000 |
| Greenridge | Penn | 2 | £385,000 | £385,000 |
| Greenway Court | High Wycombe | 1 | £169,950 | £169,950 |
| Greenwoods | Downley | 2 | £312,475 | £325,000 |
| Grenfell Avenue | High Wycombe | 11 | £160,773 | £185,000 |
| Grimms Meadow | Walters Ash | 4 | £420,000 | £465,000 |
| Groome Court | Flackwell Heath | 1 | £325,000 | £325,000 |
| Grooms Court | High Wycombe | 3 | £114,500 | £145,000 |
| Grove Road | High Wycombe | 3 | £311,372 | £402,500 |
| Grove Road | Hazlemere | 19 | £351,868 | £515,000 |
| Guinions Road | High Wycombe | 27 | £211,331 | £340,000 |
Average Sold Prices for High Wycombe
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,837 | £161,269 |
| Terraced | 2,770 | £212,846 |
| Semi-detached | 5,604 | £243,511 |
| Detached | 4,123 | £432,484 |
| All | 16,334 | £266,692 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry