See details of sold houses in and around High Wycombe.
A total of 1389 streets were found in High Wycombe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| King Street | Piddington | 12 | £200,829 | £358,950 |
| Kings Ride | Penn | 16 | £322,674 | £485,000 |
| Kings Road | High Wycombe | 24 | £214,296 | £256,000 |
| Kings Row | Stokenchurch | 2 | £287,500 | £292,500 |
| Kings Square | High Wycombe | 2 | £256,500 | £285,000 |
| Kingshill Crescent | High Wycombe | 25 | £328,839 | £725,000 |
| Kingshill Drive | High Wycombe | 28 | £271,243 | £355,000 |
| Kingshill Road | High Wycombe | 3 | £430,000 | £775,000 |
| Kingshill Road | Four Ashes | 1 | £815,000 | £815,000 |
| Kingsley Crescent | High Wycombe | 11 | £330,727 | £374,000 |
| Kingsmead Road | High Wycombe | 105 | £202,759 | £550,000 |
| Kingston Road | High Wycombe | 14 | £201,729 | £247,000 |
| Kingswood Avenue | Penn | 5 | £656,600 | £925,000 |
| Kingswood Place | High Wycombe | 4 | £580,375 | £707,500 |
| Kingswood Road | Penn | 8 | £691,488 | £1,014,000 |
| Kitchener Road | High Wycombe | 24 | £160,563 | £235,000 |
| Kite Wood Road | Penn | 36 | £367,103 | £537,000 |
| Knaves Hollow | Wooburn Moor | 42 | £133,098 | £161,000 |
| Knights Hill | High Wycombe | 5 | £242,000 | £270,000 |
| Knights Templar Way | High Wycombe | 9 | £540,050 | £665,000 |
| Laburnum Road | High Wycombe | 9 | £159,544 | £174,000 |
| Lacey Drive | Naphill | 6 | £465,250 | £537,500 |
| Laceys Drive | Hazlemere | 5 | £385,300 | £520,000 |
| Lammas Way | Loudwater | 3 | £209,167 | £230,000 |
| Lancaster Ride | Penn | 2 | £336,500 | £373,000 |
| Lancaster Road | High Wycombe | 5 | £278,400 | £305,000 |
| Lance Way | High Wycombe | 5 | £148,090 | £172,500 |
| Lane End Road | High Wycombe | 40 | £210,124 | £290,000 |
| Lansdell Avenue | High Wycombe | 5 | £305,400 | £325,000 |
| Lansdowne Way | High Wycombe | 51 | £168,199 | £265,000 |
| Lark Rise | Hazlemere | 1 | £295,000 | £295,000 |
| Larkfield Close | High Wycombe | 3 | £200,333 | £226,000 |
| Larkspur Way | Widmer End | 4 | £278,125 | £337,500 |
| Laurel Drive | High Wycombe | 20 | £208,847 | £303,000 |
| Laurel Drive | Naphill | 3 | £432,500 | £535,000 |
| Lavender Way | Widmer End | 2 | £335,000 | £405,000 |
| Lawsone Rise | High Wycombe | 26 | £145,539 | £249,950 |
| Leas Close | High Wycombe | 5 | £228,600 | £250,000 |
| Lester Grove | Hazlemere | 5 | £323,200 | £385,000 |
| Lillyfee Farm Lane | Wooburn Green | 3 | £890,000 | £995,000 |
| Lime Avenue | High Wycombe | 14 | £339,493 | £595,000 |
| Lime Tree Close | Great Kingshill | 3 | £463,333 | £465,000 |
| Lime Villas | Stokenchurch | 2 | £260,500 | £285,000 |
| Limmer Lane | High Wycombe | 12 | £355,792 | £535,000 |
| Limmers Mead | Great Kingshill | 7 | £534,286 | £595,000 |
| Linchfield | High Wycombe | 16 | £142,528 | £184,000 |
| Linden Walk | Hazlemere | 6 | £223,075 | £248,000 |
| Lindsay Avenue | High Wycombe | 11 | £175,041 | £200,000 |
| Lines Road | Lane End | 2 | £211,000 | £218,000 |
| Lingfield Close | High Wycombe | 41 | £131,434 | £234,950 |
Average Sold Prices for High Wycombe
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,837 | £161,269 |
| Terraced | 2,770 | £212,846 |
| Semi-detached | 5,604 | £243,511 |
| Detached | 4,123 | £432,484 |
| All | 16,334 | £266,692 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry