See details of sold houses in and around High Wycombe.
A total of 1389 streets were found in High Wycombe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Raven Road | Stokenchurch | 15 | £292,963 | £375,000 |
| Rayners Avenue | Loudwater | 8 | £324,688 | £450,000 |
| Rays Lane | Penn | 3 | £708,333 | £1,165,000 |
| Rectory Avenue | High Wycombe | 39 | £375,662 | £2,785,000 |
| Rectory Close | High Wycombe | 4 | £651,875 | £676,000 |
| Red Kite Close | High Wycombe | 7 | £184,479 | £204,950 |
| Red Kite Way | High Wycombe | 2 | £272,975 | £316,000 |
| Red Lion Drive | Stokenchurch | 3 | £316,667 | £345,000 |
| Red Lion Way | Wooburn Green | 15 | £238,693 | £295,000 |
| Redhouse Close | High Wycombe | 7 | £202,857 | £224,000 |
| Redman Road | High Wycombe | 8 | £190,938 | £215,000 |
| Redwood Close | Hazlemere | 4 | £308,750 | £335,000 |
| Rennie Close | High Wycombe | 6 | £200,083 | £225,000 |
| Retreat Lane | Bledlow Ridge | 3 | £721,667 | £1,040,000 |
| Revel Road | Wooburn Green | 4 | £267,625 | £305,000 |
| Reynolds Close | High Wycombe | 7 | £376,136 | £440,000 |
| Richard Gardens | High Wycombe | 2 | £412,250 | £489,500 |
| Ridge Close | Lane End | 3 | £528,333 | £565,000 |
| Ridge Way | High Wycombe | 16 | £289,616 | £685,000 |
| Ridgeside | Bledlow Ridge | 3 | £360,000 | £405,000 |
| Ridings Cottages Earl Howe Road | Holmer Green | 5 | £226,690 | £272,500 |
| Ring Road | Flackwell Heath | 9 | £219,833 | £250,000 |
| Ripley Close | High Wycombe | 14 | £184,989 | £244,950 |
| River View | Flackwell Heath | 5 | £348,990 | £411,000 |
| Rivers Edge | Wooburn Green | 3 | £1,040,667 | £1,500,000 |
| Riverside | Wooburn Moor | 2 | £342,500 | £360,000 |
| Riverswood Gardens | High Wycombe | 2 | £197,500 | £215,000 |
| Roberts Ride | Hazlemere | 34 | £281,698 | £365,000 |
| Roberts Road | High Wycombe | 25 | £189,974 | £565,000 |
| Robin Close | Great Kingshill | 1 | £429,500 | £429,500 |
| Robins Close | High Wycombe | 5 | £184,000 | £192,500 |
| Robins Drive | High Wycombe | 4 | £416,250 | £490,000 |
| Robinson Road | High Wycombe | 33 | £252,933 | £472,000 |
| Roebuck Avenue | High Wycombe | 3 | £168,300 | £189,950 |
| Romsey Way | High Wycombe | 1 | £550,000 | £550,000 |
| Rook Road | Wooburn Green | 3 | £338,333 | £390,000 |
| Rookery Meadow | Holmer Green | 1 | £450,000 | £450,000 |
| Rose Avenue | Hazlemere | 32 | £220,714 | £420,000 |
| Rosebank Cottages | Loudwater | 3 | £221,667 | £226,000 |
| Rosebery Avenue | High Wycombe | 15 | £252,263 | £310,000 |
| Rosebery Mews | High Wycombe | 11 | £294,541 | £350,000 |
| Rosemary Close | High Wycombe | 20 | £170,688 | £249,950 |
| Rosewood Gardens | High Wycombe | 1 | £82,600 | £82,600 |
| Roundwood Road | High Wycombe | 15 | £178,053 | £235,000 |
| Routs Green | Bledlow Ridge | 13 | £551,146 | £717,500 |
| Rowan Avenue | High Wycombe | 14 | £180,382 | £219,950 |
| Rowliff Road | High Wycombe | 7 | £142,571 | £169,000 |
| Royal Oak Mews | Great Kingshill | 2 | £465,000 | £465,000 |
| Rugby Rise | High Wycombe | 4 | £318,750 | £353,000 |
| Rugwood Road | Flackwell Heath | 6 | £212,167 | £225,500 |
Average Sold Prices for High Wycombe
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,837 | £161,269 |
| Terraced | 2,770 | £212,846 |
| Semi-detached | 5,604 | £243,511 |
| Detached | 4,123 | £432,484 |
| All | 16,334 | £266,692 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry