See details of sold houses in and around High Wycombe.
A total of 1389 streets were found in High Wycombe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Terry Road | High Wycombe | 6 | £593,325 | £695,000 |
| Terryfield Road | High Wycombe | 14 | £217,250 | £260,000 |
| Thanstead Copse | Loudwater | 14 | £367,982 | £418,000 |
| The Birches | High Wycombe | 1 | £575,000 | £575,000 |
| The Brackens | High Wycombe | 2 | £428,750 | £440,000 |
| The Briars | High Wycombe | 6 | £308,667 | £355,000 |
| The Briars | Holmer Green | 4 | £314,875 | £352,000 |
| The Chase | Penn | 18 | £326,442 | £410,000 |
| The Chase | Wooburn Green | 4 | £971,250 | £1,475,000 |
| The Cherry Pit | Downley | 1 | £320,000 | £320,000 |
| The Chimes | High Wycombe | 4 | £304,488 | £324,950 |
| The City | Bledlow Ridge | 3 | £600,000 | £1,108,500 |
| The Cloisters | High Wycombe | 6 | £142,075 | £184,000 |
| The Common | Downley | 9 | £291,459 | £465,000 |
| The Common | Flackwell Heath | 6 | £278,733 | £390,000 |
| The Common | Holmer Green | 8 | £374,688 | £645,000 |
| The Common | Penn | 10 | £697,850 | £1,062,500 |
| The Common | Stokenchurch | 1 | £300,000 | £300,000 |
| The Coppice | Booker | 6 | £297,408 | £358,000 |
| The Coppice | Great Kingshill | 3 | £376,667 | £450,000 |
| The Crescent | High Wycombe | 23 | £300,191 | £380,000 |
| The Crest | Bledlow Ridge | 2 | £429,500 | £480,000 |
| The Croft | Great Kingshill | 1 | £358,000 | £358,000 |
| The Dell | Penn | 2 | £498,750 | £545,000 |
| The Fairway | Flackwell Heath | 4 | £398,000 | £575,000 |
| The Galleries | High Wycombe | 10 | £188,250 | £243,000 |
| The Glade | Penn | 1 | £275,000 | £275,000 |
| The Glebe | Naphill | 2 | £417,500 | £440,000 |
| The Green | Wooburn Green | 21 | £389,167 | £760,000 |
| The Greenway | High Wycombe | 1 | £249,000 | £249,000 |
| The Greenway | Penn | 12 | £272,533 | £385,000 |
| The Haven | Stokenchurch | 2 | £490,000 | £500,000 |
| The Hawthorns | Flackwell Heath | 4 | £213,663 | £229,950 |
| The Haystacks | High Wycombe | 13 | £253,654 | £280,000 |
| The Homestead | High Wycombe | 5 | £193,900 | £205,000 |
| The Homestead | Great Kingshill | 1 | £595,000 | £595,000 |
| The Larches | Holmer Green | 5 | £315,000 | £430,000 |
| The Larchlands | Penn | 1 | £297,000 | £297,000 |
| The Laurels | High Wycombe | 3 | £185,833 | £190,000 |
| The Lawns | Penn | 7 | £376,714 | £497,500 |
| The Meadows | Flackwell Heath | 5 | £460,500 | £550,000 |
| The Millstream | High Wycombe | 15 | £174,163 | £190,000 |
| The Old Orchard | Great Kingshill | 5 | £710,900 | £739,500 |
| The Old School | Wooburn Green | 2 | £327,500 | £420,000 |
| The Orchard | Flackwell Heath | 3 | £541,667 | £595,000 |
| The Orchard | Naphill | 7 | £468,211 | £510,000 |
| The Paddocks | Flackwell Heath | 1 | £480,000 | £480,000 |
| The Paddocks | Widmer End | 1 | £815,000 | £815,000 |
| The Pastures | High Wycombe | 52 | £171,263 | £380,000 |
| The Pentlands | High Wycombe | 24 | £174,781 | £288,000 |
Average Sold Prices for High Wycombe
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,837 | £161,269 |
| Terraced | 2,770 | £212,846 |
| Semi-detached | 5,604 | £243,511 |
| Detached | 4,123 | £432,484 |
| All | 16,334 | £266,692 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry