See details of sold houses in and around High Wycombe.
A total of 1389 streets were found in High Wycombe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Brunner Place | High Wycombe | 5 | £189,600 | £216,500 |
| Buckingham Close | High Wycombe | 9 | £143,611 | £212,000 |
| Buckingham Drive | High Wycombe | 14 | £141,836 | £217,000 |
| Buckingham Way | Flackwell Heath | 17 | £241,965 | £306,000 |
| Bull Lane | High Wycombe | 1 | £85,000 | £85,000 |
| Bullocks Farm Lane | Wheeler End | 17 | £522,938 | £920,000 |
| Burdett Drive | Walters Ash | 2 | £383,750 | £397,500 |
| Burma Close | High Wycombe | 3 | £223,317 | £270,000 |
| Burnham Close | High Wycombe | 2 | £211,250 | £220,000 |
| Burnham Road | Hughenden Valley | 6 | £431,167 | £470,000 |
| Burrows Close | Penn | 8 | £491,250 | £575,000 |
| Bushey Close | High Wycombe | 12 | £175,475 | £188,000 |
| Butlers Court | High Wycombe | 16 | £131,501 | £155,000 |
| Butterfield | Wooburn Green | 3 | £477,317 | £660,000 |
| Butterly Road | Stokenchurch | 6 | £301,242 | £312,500 |
| Cadmore End Common | Cadmore End | 2 | £552,500 | £555,000 |
| Cairnside | High Wycombe | 21 | £139,364 | £205,000 |
| Calverley Crescent | High Wycombe | 3 | £305,650 | £329,950 |
| Cambridge Crescent | High Wycombe | 14 | £220,211 | £291,000 |
| Campbell Close | High Wycombe | 8 | £174,313 | £225,000 |
| Campbells Ride | Holmer Green | 11 | £242,609 | £360,000 |
| Campion Road | Widmer End | 10 | £223,100 | £249,500 |
| Candytuft Green | Widmer End | 3 | £246,667 | £265,000 |
| Carisbrooke Avenue | High Wycombe | 14 | £191,282 | £241,000 |
| Carolina Drive | High Wycombe | 25 | £291,472 | £363,000 |
| Carrington Avenue | Flackwell Heath | 6 | £274,500 | £352,000 |
| Carrington Place | Holmer Green | 1 | £340,000 | £340,000 |
| Carrington Road | High Wycombe | 76 | £208,772 | £415,000 |
| Carrs Drive | High Wycombe | 3 | £284,983 | £299,950 |
| Carter Walk | Penn | 8 | £593,125 | £642,000 |
| Carver Hill Road | High Wycombe | 26 | £281,337 | £405,000 |
| Cascadia Close | High Wycombe | 2 | £297,750 | £298,000 |
| Castle Place | High Wycombe | 1 | £162,000 | £162,000 |
| Castle Street | High Wycombe | 29 | £225,121 | £845,000 |
| Castleview Gardens | High Wycombe | 23 | £134,148 | £185,000 |
| Cater Road | Lane End | 6 | £183,500 | £196,000 |
| Catkin Close | High Wycombe | 7 | £256,214 | £345,000 |
| Cedar Avenue | Hazlemere | 71 | £256,807 | £435,000 |
| Cedar Terrace | High Wycombe | 6 | £160,708 | £171,750 |
| Centre Walk | Hazlemere | 6 | £195,158 | £240,000 |
| Chadwick Street | High Wycombe | 5 | £185,390 | £209,950 |
| Chairborough Road | High Wycombe | 53 | £155,532 | £400,000 |
| Chalk Farm Road | Stokenchurch | 11 | £374,905 | £445,000 |
| Chalkstream Way | Wooburn Green | 1 | £397,500 | £397,500 |
| Chalky Field | Lane End | 6 | £121,725 | £149,600 |
| Challener Road | High Wycombe | 5 | £176,390 | £200,000 |
| Channer Drive | Penn | 7 | £678,357 | £875,000 |
| Chapel Cottages | Stokenchurch | 1 | £215,000 | £215,000 |
| Chapel Lane | High Wycombe | 46 | £186,209 | £340,000 |
| Chapel Lane | Naphill | 6 | £579,167 | £750,000 |
Average Sold Prices for High Wycombe
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,837 | £161,269 |
| Terraced | 2,770 | £212,846 |
| Semi-detached | 5,604 | £243,511 |
| Detached | 4,123 | £432,484 |
| All | 16,334 | £266,692 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry