See details of sold houses in and around High Wycombe.
A total of 1389 streets were found in High Wycombe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Cressex Close | High Wycombe | 14 | £260,166 | £500,000 |
| Cressex Road | High Wycombe | 93 | £264,034 | £538,928 |
| Cresswell Way | Holmer Green | 1 | £355,000 | £355,000 |
| Crispin Way | High Wycombe | 1 | £810,000 | £810,000 |
| Croftwood | High Wycombe | 13 | £185,496 | £230,000 |
| Cromwell Road | High Wycombe | 9 | £209,722 | £250,000 |
| Cross Road | High Wycombe | 2 | £162,500 | £175,000 |
| Crossways | High Wycombe | 2 | £240,250 | £247,500 |
| Crown Lane | High Wycombe | 2 | £148,000 | £201,000 |
| Cryers Hill Lane | Cryers Hill | 9 | £546,333 | £875,000 |
| Cryers Hill Road | Cryers Hill | 23 | £404,000 | £910,000 |
| Cullyn Road | High Wycombe | 5 | £171,780 | £189,950 |
| Cumbrian Way | High Wycombe | 17 | £167,168 | £200,000 |
| Curlew Close | High Wycombe | 9 | £286,667 | £325,000 |
| Curzon Avenue | Hazlemere | 10 | £316,195 | £450,000 |
| Curzon Close | Hazlemere | 4 | £246,500 | £272,000 |
| Cypress Walk | Hazlemere | 4 | £237,875 | £254,000 |
| Daisy Cottages | Lane End | 8 | £260,000 | £275,000 |
| Darvills Meadow | Holmer Green | 1 | £280,000 | £280,000 |
| Dashfield Grove | Widmer End | 4 | £335,000 | £365,000 |
| Dashwood Avenue | High Wycombe | 74 | £171,271 | £330,000 |
| Davies Court | High Wycombe | 13 | £131,058 | £164,950 |
| Daws Hill Lane | High Wycombe | 10 | £594,655 | £860,000 |
| Daws Lea | High Wycombe | 9 | £469,606 | £555,000 |
| De Havilland Drive | Hazlemere | 34 | £347,160 | £499,999 |
| De Pirenore | Hazlemere | 6 | £759,167 | £900,000 |
| Deacon Close | High Wycombe | 3 | £174,998 | £208,000 |
| Dean Close | High Wycombe | 10 | £237,665 | £305,000 |
| Dean Garden Rise | High Wycombe | 30 | £263,445 | £420,000 |
| Dean Way | Holmer Green | 1 | £460,000 | £460,000 |
| Deanfield Close | Saunderton | 1 | £160,000 | £160,000 |
| Deanfield | Saunderton | 5 | £650,200 | £918,000 |
| Deeds Grove | High Wycombe | 86 | £237,054 | £380,000 |
| Dells Common | Stokenchurch | 1 | £546,500 | £546,500 |
| Denham Cottages | Wheeler End | 1 | £499,950 | £499,950 |
| Derehams Avenue | Loudwater | 3 | £242,300 | £289,950 |
| Derehams Lane | Loudwater | 4 | £272,113 | £310,000 |
| Desborough Avenue | High Wycombe | 84 | £253,869 | £550,000 |
| Desborough Park Road | High Wycombe | 28 | £156,423 | £242,000 |
| Desborough Road | High Wycombe | 14 | £161,340 | £400,000 |
| Desborough Street | High Wycombe | 1 | £1,250,000 | £1,250,000 |
| Disraeli Crescent | High Wycombe | 18 | £361,667 | £445,000 |
| Downley Road | Naphill | 11 | £349,495 | £494,950 |
| Downs Park | High Wycombe | 10 | £244,350 | £302,000 |
| Du Pre Walk | Wooburn Green | 8 | £244,375 | £263,500 |
| Dunwood Rise | High Wycombe | 13 | £203,069 | £249,950 |
| Durley Hollow | High Wycombe | 6 | £204,908 | £248,000 |
| Earl Close | High Wycombe | 3 | £276,333 | £284,000 |
| Earl Howe Road | Holmer Green | 19 | £228,084 | £351,000 |
| East Drive | High Wycombe | 9 | £269,944 | £330,000 |
Average Sold Prices for High Wycombe
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,837 | £161,269 |
| Terraced | 2,770 | £212,846 |
| Semi-detached | 5,604 | £243,511 |
| Detached | 4,123 | £432,484 |
| All | 16,334 | £266,692 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry