- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@BucksFreePress
The latest BFP news, views & sport.
- Find us on Facebook
Bucks Free Press
Like us on Facebook!
Bucks Free Press: Sports news from High Wycombe, Beaconsfield, Marlow, Amersham & Buckinghamshire
Send your news, photos and videos by texting bucksfreepress to 80360 or email
News & Match Reports
From Chesham to Wembley for Hall
12:00pm Saturday 25th May 2013
WHEN Fitz Hall was lining up for Chesham United against the likes of Maidenhead United 11 years ago, by his own admission, he could never imagine his dream of playing at Wembley would ever become reality.
Paul Lambert to bring his Villains to Wycombe for friendly
11:23am Friday 17th May 2013
FORMER Wanderers manager Paul Lambert will make a return to Adams Park as the Blues take on Aston Villa in a pre-season friendly.
Chesham and SYCOB find out play off opponents
10:20am Monday 29th April 2013
CHESHAM United will face near neighbours Hemel Hempstead in the play offs tomorrow night - while Beaconsfield also booked their place in the end of season lottery despite final day defeat.
Chesham close in on play off place
9:23am Wednesday 17th April 2013
CHESHAM United all but sealed a play off place last night as they beat struggling Bedworth United at The Meadow.
Three Lions net three on Wycombe trip
8:58pm Thursday 21st March 2013
ENGLAND’S under21 side cruised to a routine 3-0 victory over their Romanian counterparts at Adams Park this evening.
England Under-21s coming to Adams Park in Euro 2013 campaign
11:06am Wednesday 27th February 2013
WYCOMBE Wanderers will welcome England’s Under-21s to Adams Park in March for the next step on their path to Euro 2013.
Chesham into cup final
9:28am Wednesday 20th February 2013
SIMON Thomas's first half goal was enough to seal Chesham United's place in the final of the Berks and Bucks Cup.
Ainsworth dedicates Daggers win to Blues fans
12:03pm Sunday 20th January 2013
GARETH Ainsworth dedicated his side’s hard-fought win over Dagenham & Redbridge to the fans after their heroics got the game on.
Wanderers battle the cold to grab three precious points
4:54pm Saturday 19th January 2013
SAM Wood’s sweet left-footed strike clinched all three precious points for Wycombe Wanderers at a bitterly cold Adams Park.
Wanderers remain ‘optimistic’ Daggers game will go ahead
12:28pm Friday 18th January 2013
WYCOMBE Wanderers are ‘optimistic’ tomorrow’s clash with Dagenham & Redbridge will still go ahead as planned.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Arlesey Town | 0 - 2 | AFC Totton | |
| 3:00pmSat 13/08/11 | Banbury United | 1 - 1 | Hitchin Town | |
| 3:00pmSat 13/08/11 | Bedford Town | 0 - 1 | Frome Town | |
| 3:00pmSat 13/08/11 | Chesham United | 1 - 0 | Barwell | |
| 3:00pmSat 13/08/11 | Evesham United | 0 - 1 | Bashley | |
| 3:00pmSat 13/08/11 | Hemel Hempstead Town | 1 - 1 | Leamington | |
| 3:00pmSat 13/08/11 | Oxford City | 1 - 1 | Redditch United | |
| 3:00pmSat 13/08/11 | St Albans City | 4 - 1 | Cirencester Town | |
| 3:00pmSat 13/08/11 | Stourbridge | 3 - 1 | Chippenham Town | |
| 3:00pmSat 13/08/11 | Swindon Supermarine | 0 - 2 | Brackley Town | |
| 3:00pmSat 13/08/11 | Weymouth | 1 - 2 | Cambridge City | |
| 7:45pmMon 15/08/11 | Hitchin Town | 3 - 0 | Hemel Hempstead Town | |
| 7:45pmTue 16/08/11 | AFC Totton | 6 - 0 | Oxford City | |
| 7:45pmTue 16/08/11 | Barwell | 3 - 1 | Banbury United | |
| 7:45pmTue 16/08/11 | Bashley | 3 - 3 | Weymouth |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brackley Town | 42 | 25 | 10 | 7 | 44 | 85 |
| 2 | Oxford City | 42 | 22 | 11 | 9 | 27 | 77 |
| 3 | Chesham United | 42 | 21 | 10 | 11 | 23 | 73 |
| 4 | Cambridge City | 42 | 21 | 9 | 12 | 26 | 72 |
| 5 | Stourbridge | 42 | 20 | 12 | 10 | 22 | 72 |
| 6 | AFC Totton | 41 | 20 | 11 | 10 | 36 | 71 |
| 7 | Leamington | 42 | 18 | 15 | 9 | 13 | 69 |
| 8 | St Albans City | 42 | 17 | 11 | 14 | -5 | 62 |
| 9 | Barwell | 42 | 17 | 10 | 15 | 9 | 61 |
| 10 | Bedford Town | 41 | 15 | 10 | 16 | -7 | 55 |
| 11 | Chippenham Town | 42 | 13 | 12 | 17 | -16 | 53 |
| 12 | Frome Town | 42 | 12 | 16 | 14 | -5 | 52 |
| 13 | Bashley | 42 | 13 | 13 | 16 | -16 | 52 |
| 14 | Hitchin Town | 42 | 13 | 12 | 17 | -3 | 51 |
| 15 | Redditch United | 42 | 14 | 9 | 19 | -5 | 51 |
| 16 | Banbury United | 42 | 13 | 10 | 19 | -7 | 49 |
| 17 | Weymouth | 42 | 13 | 9 | 20 | -21 | 48 |
| 18 | Arlesey Town | 42 | 12 | 11 | 19 | -17 | 47 |
| 19 | Hemel Hempstead Town | 42 | 10 | 14 | 18 | -20 | 44 |
| 20 | Evesham United | 42 | 12 | 8 | 22 | -22 | 44 |
| 21 | Swindon Supermarine | 42 | 11 | 11 | 20 | -36 | 44 |
| 22 | Cirencester Town | 42 | 7 | 9 | 26 | -38 | 30 |
Your Team »
Local Information
Enter your postcode, town or place name
