Send your news, photos and videos by texting bucksfreepress to 80360 or email
2:30pm Friday 25th May 2012
NEWS that Gareth Ainsworth has agreed a deal to become player-coach at Wanderers can only be a positive for the club, believes Scott Donnelly.
9:20am Friday 25th May 2012
SCOTT Donnelly says he could be back at Adams Park for a third spell next season.
12:10pm Thursday 24th May 2012
A SPECIAL 125th anniversary kit has proved so popular with Wanderers fans that the first run of replica shirts has almost sold out.
11:26am Wednesday 23rd May 2012
CHAMPIONSHIP club Watford will pay Wycombe Wanderers a visit in the latest pre-season friendly to be announced by the Chairboys.
9:58am Monday 21st May 2012
WANDERERS have been handed a boost with the news inspirational club captain Gareth Ainsworth has agreed a player-coach deal.
2:30pm Friday 18th May 2012
WANDERERS bosses will be more than interested spectators when Blackpool and West Ham United meet in the Championship play-off final tomorrow – they have £350,000 resting on the result.
11:10am Friday 18th May 2012
EXETER City are one of the teams owned by their supporters. Bucks Free Press assistant editor Dave Peters, an Exeter fan, explains the highs and lows of their fans’ takeover – which could give a glimpse into Wycombe Wanderers’ future.
10:50am Friday 18th May 2012
WANDERERS chairman Ivor Beeks says he expected new England manager Roy Hodgson to pick Rio Ferdinand ahead of John Terry in his European Championships squad.
9:00am Friday 18th May 2012
WANDERERS legend Keith Scott believes the imminent supporters trust takeover represents a return to the club’s roots.
2:50pm Thursday 17th May 2012
WANDERERS boss Gary Waddock is still waiting for decisions a week after offering contracts.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 03/09/11 | Carlisle United | 1 - 3 | MK Dons | |
| 3:00pmSat 03/09/11 | Chesterfield | 0 - 0 | Leyton Orient | |
| 3:00pmSat 03/09/11 | Hartlepool United | 2 - 0 | Exeter City | |
| 3:00pmSat 03/09/11 | Notts County | 3 - 1 | AFC Bournemouth | |
| 3:00pmSat 03/09/11 | Oldham Athletic | 1 - 1 | Huddersfield Town | |
| 3:00pmSat 03/09/11 | Scunthorpe | 1 - 1 | Colchester United | |
| 3:00pmSat 03/09/11 | Sheffield United | 4 - 0 | Bury | |
| 3:00pmSat 03/09/11 | Stevenage | 4 - 2 | Rochdale | |
| 3:00pmSat 03/09/11 | Tranmere Rovers | 0 - 0 | Yeovil Town | |
| 3:00pmSat 03/09/11 | Walsall | 0 - 1 | Brentford | |
| 7:45pmMon 05/09/11 | Charlton Athletic | 1 - 1 | Sheffield Wednesday | |
| 7:45pmFri 09/09/11 | Preston | 4 - 3 | Yeovil Town | |
| 3:00pmSat 10/09/11 | AFC Bournemouth | 0 - 3 | Chesterfield | |
| 3:00pmSat 10/09/11 | Bury | 2 - 4 | Rochdale | |
| 3:00pmSat 10/09/11 | Carlisle United | 1 - 2 | Hartlepool United |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 45 | 29 | 11 | 5 | 45 | 98 |
| 2 | Sheffield Wednesday | 45 | 27 | 9 | 9 | 31 | 90 |
| 3 | Sheffield United | 45 | 27 | 8 | 10 | 41 | 89 |
| 4 | MK Dons | 45 | 22 | 14 | 9 | 38 | 80 |
| 5 | Huddersfield Town | 45 | 20 | 18 | 7 | 30 | 78 |
| 6 | Stevenage | 45 | 17 | 19 | 9 | 22 | 70 |
| 7 | Notts County | 45 | 20 | 10 | 15 | 9 | 70 |
| 8 | Carlisle United | 45 | 18 | 15 | 12 | 0 | 69 |
| 9 | Brentford | 45 | 17 | 13 | 15 | 10 | 64 |
| 10 | Colchester United | 45 | 13 | 20 | 12 | -2 | 59 |
| 11 | Hartlepool United | 45 | 14 | 14 | 17 | -4 | 56 |
| 12 | Bury | 45 | 15 | 11 | 19 | -16 | 56 |
| 13 | Tranmere Rovers | 45 | 14 | 13 | 18 | -4 | 55 |
| 14 | AFC Bournemouth | 45 | 14 | 13 | 18 | -5 | 55 |
| 15 | Preston | 45 | 13 | 15 | 17 | -13 | 54 |
| 16 | Yeovil Town | 45 | 14 | 12 | 19 | -19 | 54 |
| 17 | Scunthorpe | 45 | 10 | 21 | 14 | -4 | 51 |
| 18 | Oldham Athletic | 45 | 13 | 12 | 20 | -17 | 51 |
| 19 | Walsall | 45 | 9 | 20 | 16 | -7 | 47 |
| 20 | Leyton Orient | 45 | 12 | 11 | 22 | -28 | 47 |
| 21 | Wycombe Wanderers | 45 | 11 | 10 | 24 | -21 | 43 |
| 22 | Chesterfield | 45 | 10 | 12 | 23 | -24 | 42 |
| 23 | Exeter City | 45 | 10 | 11 | 24 | -29 | 41 |
| 24 | Rochdale | 45 | 8 | 14 | 23 | -33 | 38 |
Enter your postcode, town or place name
Find a job in Buckinghamshire.
Search Now »
Make a date in Buckinghamshire now!
Search Now »
Search for properties across the UK.
Search Now »
Find used vehicles for sale in Buckinghamshire
Search Now »