A total of 197 sales were recorded in London Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 15 2013 | 754a London Road | £170,000 | Flat/Maisonette | Leasehold |
| Dec 17 2012 | 454a London Road | £95,000 | Flat/Maisonette | Leasehold |
| Nov 21 2012 | 707 London Road | £195,000 | Terraced | Freehold |
| Nov 19 2012 | 27 Winchester Court London Road | £130,000 | Flat/Maisonette | Leasehold |
| Oct 26 2012 | 744 London Road | £250,000 | Semi-detached | Freehold |
| Oct 16 2012 | Flat 6 Lede View Court London Road | £95,000 | Flat/Maisonette | Leasehold |
| Oct 5 2012 | 734 London Road | £320,000 | Semi-detached | Freehold |
| Oct 4 2012 | 23 Winchester Court London Road | £134,950 | Flat/Maisonette | Leasehold |
| Sep 3 2012 | 131 London Road | £400,000 | Semi-detached | Freehold |
| Aug 24 2012 | 433 London Road | £206,000 | Terraced | Freehold |
| Aug 2 2012 | 18 Winchester Court London Road | £136,250 | Flat/Maisonette | Leasehold |
| Jul 30 2012 | Flat 5 Lede View Court London Road | £105,000 | Flat/Maisonette | Leasehold |
| Jul 23 2012 | 13 London Road | £434,950 | Terraced | Freehold |
| Jul 20 2012 | 759 London Road | £400,000 | Detached | Freehold |
| Jun 26 2012 | 137 London Road | £425,000 | Semi-detached | Freehold |
| May 1 2012 | Flat 5 London Court, 151 - 153 London Road | £88,000 | Flat/Maisonette | Leasehold |
| Apr 13 2012 | 11 The Phillimores, 741 London Road | £189,000 | Flat/Maisonette | Leasehold |
| Mar 21 2012 | 1 The Phillimores, 741 London Road | £191,000 | Flat/Maisonette | Leasehold |
| Mar 19 2012 | Flat 2 129 London Road | £168,500 | Flat/Maisonette | Leasehold |
| Mar 19 2012 | Flat 2 683 London Road | £110,000 | Flat/Maisonette | Leasehold |
| Mar 15 2012 | 171 London Road | £230,000 | Semi-detached | Freehold |
| Feb 28 2012 | 8 Kingsmead View London Road | £203,000 | Flat/Maisonette | Leasehold |
| Feb 17 2012 | 662 London Road | £169,000 | Semi-detached | Freehold |
| Feb 10 2012 | 9 Kingsmead View London Road | £172,000 | Flat/Maisonette | Leasehold |
| Dec 22 2011 | 750 London Road | £277,000 | Detached | Freehold |
| Dec 22 2011 | 7 Winchester Court London Road | £123,000 | Flat/Maisonette | Leasehold |
| Nov 25 2011 | 189 London Road | £227,000 | Semi-detached | Freehold |
| Nov 11 2011 | Flat 7 London Court, 151 - 153 London Road | £106,000 | Flat/Maisonette | Leasehold |
| Nov 1 2011 | 699 London Road | £250,000 | Semi-detached | Freehold |
| Oct 27 2011 | 349 London Road | £192,418 | Semi-detached | Freehold |
| Oct 10 2011 | Flat 3 River Court, 752 London Road | £160,000 | Flat/Maisonette | Leasehold |
| Sep 16 2011 | 145 London Road | £400,000 | Semi-detached | Freehold |
| Sep 6 2011 | 561 London Road | £215,000 | Semi-detached | Freehold |
| Aug 30 2011 | Flat 5 Fourdrinier Court London Road | £187,000 | Flat/Maisonette | Leasehold |
| Aug 17 2011 | 691d London Road | £231,000 | Terraced | Freehold |
| Jun 17 2011 | 32 Winchester Court London Road | £116,000 | Flat/Maisonette | Leasehold |
| May 26 2011 | Flat 9 123 London Road | £154,950 | Flat/Maisonette | Leasehold |
| Apr 28 2011 | 73 London Road | £222,000 | Terraced | Freehold |
| Apr 15 2011 | 565 London Road | £157,000 | Terraced | Freehold |
| Feb 24 2011 | Flat 6 London Court, 151 - 153 London Road | £92,000 | Flat/Maisonette | Leasehold |
| Jan 24 2011 | 160 London Road | £190,000 | Semi-detached | Freehold |
| Dec 23 2010 | 423 London Road | £155,000 | Semi-detached | Freehold |
| Dec 10 2010 | 131 London Road | £400,000 | Semi-detached | Freehold |
| Nov 3 2010 | 664 London Road | £115,000 | Flat/Maisonette | Leasehold |
| Oct 1 2010 | 3 The Phillimores, 741 London Road | £195,000 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | 8 The Phillimores, 741 London Road | £166,000 | Flat/Maisonette | Leasehold |
| Jul 9 2010 | 9 The Phillimores, 741 London Road | £185,000 | Flat/Maisonette | Leasehold |
| Jul 8 2010 | 6 Riversdale House, 41 London Road | £267,000 | Flat/Maisonette | Leasehold |
| Apr 28 2010 | 1 Riversdale House, 41 London Road | £267,000 | Flat/Maisonette | Leasehold |
| Apr 20 2010 | Flat 5 London Court, 151 - 153 London Road | £835,000 | Flat/Maisonette | Leasehold |
| Apr 9 2010 | 437 London Road | £183,000 | Semi-detached | Freehold |
| Mar 30 2010 | 676 London Road | £179,950 | Semi-detached | Freehold |
| Mar 24 2010 | 17 Winchester Court London Road | £130,000 | Flat/Maisonette | Leasehold |
| Feb 23 2010 | 42 Winchester Court London Road | £125,000 | Flat/Maisonette | Leasehold |
| Jan 28 2010 | 161 London Road | £395,000 | Detached | Freehold |
| Dec 4 2009 | 343 London Road | £205,000 | Semi-detached | Freehold |
| Nov 27 2009 | 5 Riversdale House, 41 London Road | £260,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | 2 Winchester Court London Road | £123,000 | Flat/Maisonette | Leasehold |
| Nov 5 2009 | 445 London Road | £195,000 | Terraced | Freehold |
| Oct 30 2009 | 4 Riversdale House, 41 London Road | £198,000 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | 2 Riversdale House, 41 London Road | £267,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | 3 Winchester Court London Road | £130,000 | Flat/Maisonette | Leasehold |
| Sep 9 2009 | 3 Riversdale House, 41 London Road | £135,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | 13 London Road | £393,000 | Terraced | Freehold |
| Aug 7 2009 | 6 Marsh Court London Road | £158,000 | Flat/Maisonette | Leasehold |
| Aug 4 2009 | 9 Riversdale House, 41 London Road | £164,000 | Flat/Maisonette | Leasehold |
| Aug 4 2009 | 8 Riversdale House, 41 London Road | £200,000 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | 155 London Road | £350,000 | Semi-detached | Freehold |
| Jul 31 2009 | 3 The Phillimores, 741 London Road | £167,500 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | 2 The Phillimores, 741 London Road | £148,000 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | 4 The Phillimores, 741 London Road | £125,000 | Flat/Maisonette | Leasehold |
| Jul 24 2009 | 5 The Phillimores, 741 London Road | £175,000 | Flat/Maisonette | Leasehold |
| Jul 24 2009 | 10 Kingsmead View London Road | £190,000 | Flat/Maisonette | Leasehold |
| Jul 20 2009 | 9 Winchester Court London Road | £122,000 | Flat/Maisonette | Leasehold |
| Jul 15 2009 | 9 Kingsmead View, 763 London Road | £174,950 | Flat/Maisonette | Leasehold |
| Jul 1 2009 | 3 Kingsmead View London Road | £162,000 | Flat/Maisonette | Leasehold |
| Jun 11 2009 | 6 Kingsmead View London Road | £189,950 | Flat/Maisonette | Leasehold |
| Jun 4 2009 | 5 Kingsmead View, 763 London Road | £169,000 | Flat/Maisonette | Leasehold |
| Jun 4 2009 | 7 Kingsmead View, 763 London Road | £182,500 | Flat/Maisonette | Leasehold |
| May 29 2009 | 1 The Phillimores, 741 London Road | £170,000 | Flat/Maisonette | Leasehold |
| May 8 2009 | 8 Kingsmead View, 763 London Road | £210,000 | Flat/Maisonette | Leasehold |
| Apr 24 2009 | 1 Kingsmead View, 763 London Road | £167,500 | Flat/Maisonette | Leasehold |
| Apr 9 2009 | 510 London Road | £125,000 | Semi-detached | Freehold |
| Apr 9 2009 | 189 London Road | £166,000 | Semi-detached | Freehold |
| Mar 26 2009 | 11 The Phillimores, 741 London Road | £170,000 | Flat/Maisonette | Leasehold |
| Mar 23 2009 | 4 Kingsmead View, 763 London Road | £200,500 | Flat/Maisonette | Leasehold |
| Mar 23 2009 | 2 Kingsmead View London Road | £164,000 | Flat/Maisonette | Leasehold |
| Feb 17 2009 | 427 London Road | £181,500 | Terraced | Freehold |
| Jan 30 2009 | 437 London Road | £215,000 | Semi-detached | Freehold |
| Jan 30 2009 | 12 The Phillimores, 741 London Road | £160,000 | Flat/Maisonette | Leasehold |
| Jan 15 2009 | 8 The Phillimores, 741 London Road | £140,000 | Flat/Maisonette | Leasehold |
| Dec 12 2008 | 10 The Phillimores, 741 London Road | £148,000 | Flat/Maisonette | Leasehold |
| Dec 12 2008 | 6 The Phillimores, 741 London Road | £149,950 | Flat/Maisonette | Leasehold |
| Nov 26 2008 | 19 Winchester Court London Road | £120,000 | Flat/Maisonette | Leasehold |
| Nov 14 2008 | 7 The Phillimores, 741 London Road | £187,000 | Flat/Maisonette | Leasehold |
| Oct 24 2008 | Flat 3 683 London Road | £160,000 | Flat/Maisonette | Leasehold |
| Aug 28 2008 | 27 Winchester Court London Road | £124,500 | Flat/Maisonette | Leasehold |
| Jul 15 2008 | 495 London Road | £152,000 | Terraced | Freehold |
| Jun 20 2008 | 401a London Road | £150,000 | Semi-detached | Leasehold |
| Jun 6 2008 | 371 London Road | £210,000 | Terraced | Freehold |
| Apr 11 2008 | Flat 8 123 London Road | £169,000 | Flat/Maisonette | Leasehold |
| Mar 26 2008 | Flat 2 355 London Road | £160,000 | Flat/Maisonette | Leasehold |
| Mar 20 2008 | 351 London Road | £221,000 | Semi-detached | Freehold |
| Feb 15 2008 | 508 London Road | £175,500 | Semi-detached | Freehold |
| Feb 15 2008 | 152 London Road | £240,000 | Detached | Freehold |
| Feb 12 2008 | Flat 4 Lede View Court London Road | £138,000 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | Flat 6 123 London Road | £172,000 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | 489 London Road | £182,000 | Terraced | Freehold |
| Nov 26 2007 | 569 London Road | £187,500 | Terraced | Freehold |
| Nov 12 2007 | 11 Winchester Court London Road | £125,000 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | Flat 3 Fourdrinier Court London Road | £224,950 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | 437 London Road | £160,000 | Semi-detached | Freehold |
| Oct 30 2007 | 709 London Road | £255,000 | Terraced | Freehold |
| Oct 26 2007 | 451 London Road | £194,000 | Terraced | Freehold |
| Oct 19 2007 | The Cider Press, 37 London Road | £480,000 | Detached | Freehold |
| Oct 15 2007 | 32 Winchester Court London Road | £135,500 | Flat/Maisonette | Leasehold |
| Sep 7 2007 | Flat 8 Lede View Court London Road | £137,000 | Flat/Maisonette | Leasehold |
| Aug 29 2007 | 14 Winchester Court London Road | £164,950 | Flat/Maisonette | Leasehold |
| Jul 31 2007 | 458a London Road | £129,950 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | 434a London Road | £136,000 | Flat/Maisonette | Leasehold |
| Jul 26 2007 | Flat 2 Lede View Court London Road | £149,950 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | 493 London Road | £180,000 | Terraced | Freehold |
| Jul 13 2007 | 434b London Road | £150,000 | Flat/Maisonette | Leasehold |
| Jul 10 2007 | Flat 6 Fourdrinier Court London Road | £211,500 | Flat/Maisonette | Leasehold |
| Jul 6 2007 | 567 London Road | £175,000 | Terraced | Freehold |
| Jul 2 2007 | 3 Winchester Court London Road | £158,000 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | 401 London Road | £125,000 | Terraced | Leasehold |
| May 29 2007 | 485 London Road | £183,500 | Terraced | Freehold |
| May 16 2007 | 481 London Road | £115,000 | Terraced | Freehold |
| May 8 2007 | 33 Winchester Court London Road | £160,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | 20 Winchester Court London Road | £133,250 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | 25 Winchester Court London Road | £159,950 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat D 756 London Road | £148,500 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | 339 London Road | £188,000 | Terraced | Freehold |
| Apr 3 2007 | Flat 1 683 London Road | £149,950 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 5 Winchester Court London Road | £161,000 | Flat/Maisonette | Leasehold |
| Mar 9 2007 | 446 London Road | £143,000 | Terraced | Leasehold |
| Jan 12 2007 | 367 London Road | £185,000 | Terraced | Freehold |
| Jan 5 2007 | Flat 4 River Court, 752 London Road | £150,000 | Flat/Maisonette | Leasehold |
| Jan 5 2007 | 369 London Road | £195,000 | Semi-detached | Freehold |
| Dec 19 2006 | 375 London Road | £218,000 | Detached | Freehold |
| Dec 18 2006 | 319 London Road | £179,000 | Terraced | Freehold |
| Nov 27 2006 | 741 London Road | £559,000 | Detached | Freehold |
| Nov 10 2006 | 10 Winchester Court London Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 19 2006 | 761a London Road | £290,000 | Detached | Freehold |
| Oct 13 2006 | 423 London Road | £190,000 | Semi-detached | Freehold |
| Oct 13 2006 | 40 Winchester Court London Road | £134,000 | Flat/Maisonette | Leasehold |
| Oct 12 2006 | 21 Winchester Court London Road | £125,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | 458a London Road | £117,500 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | 329 London Road | £187,650 | Terraced | Freehold |
| Sep 11 2006 | 431 London Road | £190,000 | Terraced | Freehold |
| Sep 6 2006 | 448a London Road | £94,950 | Terraced | Leasehold |
| Aug 9 2006 | 317 London Road | £207,500 | Terraced | Freehold |
| Aug 4 2006 | 43 Winchester Court London Road | £131,500 | Flat/Maisonette | Leasehold |
| Aug 2 2006 | Flat 11 123 London Road | £147,500 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | Flat 8 123 London Road | £135,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | Flat 2 River Court, 752 London Road | £145,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | 357 London Road | £185,000 | Semi-detached | Freehold |
| Jun 2 2006 | Flat 3 123 London Road | £165,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 3 129 London Road | £154,000 | Flat/Maisonette | Leasehold |
| May 19 2006 | 347 London Road | £222,500 | Semi-detached | Freehold |
| May 19 2006 | 439 London Road | £160,000 | Terraced | Freehold |
| Apr 26 2006 | 771 London Road | £282,000 | Detached | Freehold |
| Apr 21 2006 | 27 Winchester Court London Road | £127,500 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 7 London Court, 151 - 153 London Road | £127,000 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | Flat 9 123 London Road | £150,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | 447 London Road | £170,000 | Terraced | Freehold |
| Feb 16 2006 | 7 Winchester Court London Road | £130,000 | Flat/Maisonette | Leasehold |
| Jan 31 2006 | 565 London Road | £157,500 | Terraced | Freehold |
| Jan 27 2006 | 157 London Road | £280,000 | Semi-detached | Freehold |
| Jan 20 2006 | Flat 4 123 London Road | £140,000 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | 39 London Road | £260,000 | Detached | Freehold |
| Nov 21 2005 | 7 Marsh Court, 557 London Road | £149,950 | Flat/Maisonette | Leasehold |
| Nov 14 2005 | 349 London Road | £167,000 | Semi-detached | Freehold |
| Nov 11 2005 | 485 London Road | £170,000 | Terraced | Freehold |
| Oct 31 2005 | 561 London Road | £191,000 | Semi-detached | Freehold |
| Oct 28 2005 | 25 Winchester Court London Road | £119,500 | Flat/Maisonette | Leasehold |
| Oct 6 2005 | Flat 6 London Court, 151 - 153 London Road | £99,950 | Flat/Maisonette | Leasehold |
| Oct 3 2005 | 1 Winchester Court London Road | £139,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | 569 London Road | £159,500 | Terraced | Freehold |
| Sep 6 2005 | 23 Winchester Court London Road | £125,000 | Flat/Maisonette | Leasehold |
| Sep 1 2005 | 755 London Road | £320,000 | Detached | Freehold |
| Aug 15 2005 | 33 Winchester Court London Road | £135,500 | Flat/Maisonette | Leasehold |
| Aug 9 2005 | 45a London Road | £174,000 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | 567 London Road | £150,000 | Terraced | Freehold |
| Jul 5 2005 | 36 Winchester Court London Road | £124,000 | Flat/Maisonette | Leasehold |
| Jun 3 2005 | Flat 3 London Court, 151 - 153 London Road | £123,500 | Flat/Maisonette | Leasehold |
| May 27 2005 | 401a London Road | £133,000 | Semi-detached | Leasehold |
| May 27 2005 | 14 Winchester Court London Road | £125,000 | Flat/Maisonette | Leasehold |
| May 3 2005 | 1 London Road | £416,000 | Detached | Freehold |
| Apr 12 2005 | 73 London Road | £193,500 | Terraced | Freehold |
| Mar 18 2005 | Flat 5 Fourdrinier Court London Road | £186,000 | Flat/Maisonette | Leasehold |
| Feb 15 2005 | 438 London Road | £213,000 | Semi-detached | Freehold |
| Jan 21 2005 | 51 London Road | £385,000 | Semi-detached | Freehold |
| Jan 19 2005 | 19 Winchester Court London Road | £140,000 | Flat/Maisonette | Leasehold |
| Jan 14 2005 | 327 London Road | £163,000 | Terraced | Freehold |
| Jan 14 2005 | 144 London Road | £249,999 | Semi-detached | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry